Friday, May 15, 2015

Day Before the St. Michael's Running Festival Half-Marathon!

Yesterday after work, my husband and I did a short walk around the neighborhood.  It was another pretty night, but I didn't want to do anything too hard.

This morning, I did parts of P90X3 Dynamix again.  I skipped the moves that focused more on the upper body in order to just get some movement on my legs and lower back again.  That burned about 50 calories.  Then I did some foam rolling.

I have been working really hard in this past week to get more sleep in preparation for the race.  Fortunately, my teaching semester has been coming to and end, which has helped me sleep more.  Most of this week, I haven't had to get up as early, and I've been getting to bed earlier.  I've been trying to get more like 7.5 hr of sleep a night, which is definitely more than I usually do.

A side effect of getting the extra sleep, I think, is that it's helping me maintain my weight, even though I'm eating quite a bit this week.  Since it's the end of the semester, there are a lot of parties and incidental food.  Even so, I've been keeping toward the low end of my recent weight measurements.  Can't complain about that!

Here's a list of my running since the Marine Corps Marathon 10K I did last October:

  • Oct. 29, 2014: 3.0 mi, 31:03, treadmill at 5.8 mph
  • Oct. 30, 2014: 3.48 mi, 35:30, average 5.9 mph
  • Nov. 2, 2014: 3.89 mi, 41:29, average 5.6 mph
  • Nov. 8, 2014: 2.94 mi, 31:16, average 5.5 mph
  • Nov. 9, 2014: 4.5 mi, 45:00, treadmill at 6.0 mph
  • Nov. 14, 2014: 5.0 mi, 50:00, treadmill at 6.0 mph
  • Nov. 16, 2014: 4.0 mi, 40:00, treadmill at 6.0 mph
  • Nov. 20, 2014, 4.5 mi, 45:00, treadmill at 6.0 mph
  • Nov. 21, 2014: 5.0 mi, 50:00, treadmill at 6.0 mph
  • Nov. 23, 2014: 7.0 mi, 1:12:25, treadmill at 5.8 mph
  • Nov. 25, 2014: 3.0 mi, 30:00, treadmill at 6.0 mph
  • Nov. 26, 2014: 4.0 mi, 40:00, treadmill at 6.0 mph
  • Nov. 28, 2014: 8.0 mi, 1:20:00, treadmill at 6.0 mph
  • Nov. 29, 2014: 4.04 mi, 40:00, treadmill at 6.0 mph
  • Dec. 2, 2014: 4.5 mi, 45:00, treadmill at 6.0 mph
  • Dec. 6, 2014: 5.12 mi, 50:00, treadmill at 6.0 mph with 5 x 60 s at 7.5 mph
  • Dec. 7, 2014: 3.0 mi, 30:00, treadmill at 6.0 mph
  • Dec. 9, 2014: 3.0 mi, 30:00, treadmill at 6.0 mph
  • Dec. 10, 2014: 4.0 mi, 40:00, treadmill at 6.0 mph
  • Dec. 13, 2014: 9.0 mi, 1:33:10, treadmill at 5.8 mph
  • Dec. 14, 2014: 3.0 mi, 30:00, treadmill at 6.0 mph
  • Dec. 17, 2014: 4.5 mi, 45:00, treadmill at 6.0 mph
  • Dec. 20, 2014: 5.97 mi, 60:04, treadmill at 5.8 mph with 6 x 60 s at 7.5 mph
  • Dec. 23, 2014: 4.0 mi, 40:00, treadmill at 6.0 mph
  • Dec. 24, 2014: 8.0 mi, 1:22:30, treadmill at 5.8 mph
  • Dec. 26, 2014: 4.0 mi, 40:00, treadmill at 6.0 mph
  • Dec. 27, 2014: 6.0 mi, 1:02:00, treadmill at 5.8 mph
  • Dec. 31, 2014: 4.0 mi, 40:00, treadmill at 6.0 mph
  • Jan. 2, 2015: 4.5 mi, 45:00, treadmill at 6.0 mph
  • Jan. 4, 2015: 5.95 mi, 60:00, treadmill at 5.8 mph with 6 x 60 s at 7.5 mph
  • Jan. 6, 2015: 4.0 mi, 40:00, treadmill at 6.0 mph
  • Jan. 10, 2015: 10.0 mi, 1:43:33, treadmill at 5.8 mph
  • Jan. 11, 2015: 3.0 mi, 30:00, treadmill at 6.0 mph
  • Jan. 13, 2015: 5.0 mi, 50:00, treadmill at 6.0 mph
  • Jan. 17, 2015: 5.98 mi, 60:00, treadmill at 5.8 mph with 6 x 60 s at 7.5 mph
  • Jan. 20, 2015: 4.0 mi, 40:00, treadmill at 6.0 mph
  • Jan. 23, 2015: 3.0 mi, 30:00, treadmill at 6.0 mph
  • Jan. 25, 2015: 11.0 mi, 1:53:47, treadmill at 5.8 mph
  • Jan. 26, 2015: 3.0 mi, 31:00, treadmill at 5.8 mph
  • Jan. 28, 2015: 4.5 mi, 45:00, treadmill at 6.0 mph
  • Jan. 31, 2015: 4.38 mi, 43:00, treadmill with 4 x 5 mi at 6.5 mph and 4 x 2 min at 5.8 mph
  • Feb. 4, 2015: 3.0 mi, 30:00, treadmill at 6.0 mph
  • Feb. 7, 2015: 7.0 mi, 1:08:45, treadmill with 3 mi at 5.8 mph, 1 mi at 6.0 mph, and 3 mi at 6.5 mph
  • Feb. 8, 2015: 3.02 mi, 30:49, average 5.9 mph
  • Feb. 10, 2015: 4.83 mi, 50:00, treadmill at 5.8 mph
  • Feb. 14, 2015: 4.4 mi, 43:00, treadmill with 4 x 5 min at 6.5 mph and 4 x 2 min at 5.8 mph
  • Feb. 17, 2015: hill HIIT, 2.8 mi, 30:00, treadmill
  • Feb. 18, 2015: 3.86 mi, 40:00, treadmill at 5.8 mph
  • Feb. 21, 2015: 12.0 mi, 2:04:10, treadmill at 5.8 mph
  • Feb. 25, 2015: 4.83 mi, 50:00, treadmill at 5.8 mph
  • Feb. 28, 2015: 4.0 mi, 39:00, treadmill with 2 x 10 min at 6.5 mph and 2 x 2 min at 5.8 mph
  • Mar. 3, 2015: hill HIIT, 2.83 mi, 30:00, treadmill
  • Mar. 4, 2015: 3.86 mi, 40:00, treadmill at 5.8 mph
  • Mar. 7, 2015: 13.0 mi, 2:14:30, treadmill at 5.8 mph
  • Mar. 8, 2015: 2.52 mi, 28:16, average 5.35 mph in the snow!
  • Mar. 10, 2015: hill HIIT, 2.83 mi, treadmill
  • Mar. 11, 2015: 4.35 mi, 45:00, treadmill at 5.8 mph
  • Mar. 14, 2015: 4.0 mi, 39:00, treadmill with 2 x 10 min at 6.5mph and 2 x 2 min at 5.8 mph
  • Mar. 18, 2015: 3.04 mi, 28:23, average 6.4 mph
  • Mar. 22, 2015: 4.83 mi, 50:00, treadmill at 5.8 mph
  • Mar. 24, 2015: 8.0 mi, 1:19:30, treadmill with 4 mi at 5.8 mph and 4 mi at 6.3 mph
  • Mar. 25, 2015: 4.15 mi, 40:00, treadmill with 10 min at 5.8 mph, 25 min at 6.5 mph, and 5 min at 5.8 mph
  • Apr. 1, 2015: 4.03 mi, 38:38, average 6.25 mph
  • Apr. 2, 2015: 2.7 mi, 29:37, average 5.5 mph
  • Apr. 4, 2015: 14.0 mi, 2:24:55, treadmill at 5.8 mph
  • Apr. 8, 2015: 4.35 mi, 45:00, treadmill at 5.8 mph
  • Apr. 11, 2015: 4.15 mi, 40:00, treadmill with 10 min at 5.8 mph, 25 min at 6.5 mph, and 5 min at 5.8 mph
  • Apr. 14, 2015: 3.86 mi, 40:00, treadmill at 5.8 mph
  • Apr. 18, 2015: 10.0 mi, 1:43:25, treadmill at 5.8 mph
  • Apr. 21, 2015: 4.6 mi, 46:15, average 5.97 mph
  • Apr. 22, 2015: 3.0 mi, 31:00, treadmill at 5.8 mph
  • Apr. 26, 2015: 4.15 mi, 40:00, treadmill with 10 min at 5.8 mph, 25 min at 6.5 mph, and 5 min at 5.8 mph
  • Apr. 28, 2015: 2.95 mi, 29:07, average 6.1 mph
  • May 2, 2015: 6.0 mi, 59:37, treadmill with 3 mi at 5.8 mph and 3 mi at 6.3 mph
  • May 6, 2015: 3.85 mi, 40:00, treadmill at 5.8 mph
  • May 9, 2015: 2.98 mi, 30:909, treadmill at 5.8 mph with 4 x 60 s at 7.0 mph
  • May 12, 2015: 1.97 mi, 20:23, average 5.8 mph
I have run 374.47 mi in the 28 weeks since my last race, which is 13.4 mi/week.  That sounds pretty lame, but I know I've also played a lot of tennis, which helps with the cardio.

I am hoping to do well with this race.  I am feeling a lot better than last fall.  I hope I'm finally getting over my anemia, but I'm still waiting to hear back about my latest blood test to find out.

No comments:

Post a Comment